Debt Service Report
   
Local Unit Name:   Village of Colon
Local Unit Code:   753030
Current Fiscal Year End Date: 3/31/2015
 
Debt Name: 2000 Water Supply System DWRF Revenue Bonds
Issuance Date: 7/10/2000
Issuance Amount: $1,923,655
Debt Instrument (or Type): Bond
Repayment Source(s): Water Revenue
 
Years Ending   Principal   Interest   Total
             
2000 $               -   $         2,535 $         2,535
2001 $               -   $       23,859 $       23,859
2002 $        80,000 $       45,107 $      125,107
2003 $        85,000 $       44,985 $      129,985
2004 $        85,000 $       42,904 $      127,904
2005 $        80,000 $       40,841 $      120,841
2006 $        80,000 $       38,841 $      118,841
2007 $        80,000 $       36,841 $      116,841
2008 $        85,000 $       34,779 $      119,779
2009 $        85,000 $       32,654 $      117,654
2010 $        90,000 $       30,466 $      120,466
2011 $        90,000 $       28,216 $      118,216
2012 $        95,000 $       25,904 $      120,904
2013 $        95,000 $       23,529 $      118,529
2014 $       100,000 $       21,091 $      121,091
2015 $       105,000 $       18,529 $      123,529
2016 $       105,000 $       15,904 $      120,904
2017 $       110,000 $       13,216 $      123,216
2018 $       110,000 $       10,466 $      120,466
2019 $       115,000 $         7,654 $      122,654
2020 $       125,000 $         4,654 $      129,654
2021 $       123,655 $         1,546 $      125,201
Totals $    1,923,655 $     544,521 $   2,468,176
 
Debt Name: 2000 Water Supply System USDA Revenue Bonds
Issuance Date: 10/1/2001
Issuance Amount: $805,000
Debt Instrument (or Type): Bond
Repayment Source(s): Water Revenue
 
Years Ending   Principal   Interest   Total
2001 $          5,000 $              -   $         5,000
2002 $          5,000 $       41,000 $       46,000
2003 $          5,000 $       40,744 $       45,744
2004 $          5,000 $       40,487 $       45,487
2005 $        10,000 $       40,231 $       50,231
2006 $        10,000 $       39,719 $       49,719
2007 $        10,000 $       39,206 $       49,206
2008 $        10,000 $       38,694 $       48,694
2009 $        10,000 $       38,181 $       48,181
2010 $        10,000 $       37,669 $       47,669
2011 $        10,000 $       37,156 $       47,156
2012 $        10,000 $       36,644 $       46,644
2013 $        10,000 $       36,131 $       46,131
2014 $        10,000 $       35,619 $       45,619
2015 $        15,000 $       35,106 $       50,106
2016 $        15,000 $       34,338 $       49,338
2017 $        15,000 $       33,569 $       48,569
2018 $        15,000 $       32,800 $       47,800
2019 $        15,000 $       32,031 $       47,031
2020 $        15,000 $       31,263 $       46,263
2021 $        20,000 $       30,494 $       50,494
2022 $        20,000 $       29,469 $       49,469
2023 $        20,000 $       28,444 $       48,444
2024 $        20,000 $       27,419 $       47,419
2025 $        20,000 $       26,394 $       46,394
2026 $        25,000 $       25,369 $       50,369
2027 $        25,000 $       24,088 $       49,088
2028 $        25,000 $       22,806 $       47,806
2029 $        25,000 $       21,525 $       46,525
2030 $        30,000 $       20,244 $       50,244
2031 $        30,000 $       18,706 $       48,706
2032 $        30,000 $       17,169 $       47,169
2033 $        30,000 $       15,631 $       45,631
2034 $        35,000 $       14,094 $       49,094
2035 $        35,000 $       12,300 $       47,300
2036 $        35,000 $       10,629 $       45,629
2037 $        40,000 $         8,703 $       48,703
2038 $        40,000 $         6,663 $       46,663
2039 $        45,000 $         4,613 $       49,613
2040 $        45,000 $         1,153 $       46,153
Totals $       805,000 $   1,066,498 $   1,871,498